Bear Paw Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Black Bear Court 4 5 3,873 $984,000 $254 54 days
509 Lonesome Pine Road 2 4 2,784 $939,000 $337 106 days
270 Marina Road 2 4 2,716 $649,900 $239 22 days
659 Lonesome Pine Road 3 3 2,164 $649,000 $299 46 days
249 Whispering Pine Trail 3 4 2,700 $555,000 $205 147 days
883 Village Road 3 3 2,336 $479,000 $205 42 days
1095 Lonesome Pine Road 2 2 1,008 $339,900 $337 48 days
11 Lonesome Pine Road N/A N/A N/A $9,500 Unknown 74 days
Average: 2.7 3.6 2,511 $575,662 $268 67 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
785 Bear Paw Drive 4 4 3,581 $1,260,000 $1,215,000 $339 316 days 9/10/25
125 Ridgewood Drive 2 3 2,337 $499,000 $470,000 $201 259 days 7/13/26
1227 Village Road 2 4 1,661 $419,900 $399,000 $240 110 days 7/31/26
40 White Cloud Drive 2 2 N/A $379,000 $340,000 Unknown 200 days 1/29/26
421 Sleepy Hollow Drive 2 2 1,200 $319,900 $318,000 $265 77 days 7/14/26
500 Marina Road 4 3 1,763 $274,900 $240,000 $136 135 days 7/24/26
275 Village Road 2 2 N/A $169,000 $140,000 Unknown 93 days 11/5/25
Lot 97 Choctaw Ridge Trail N/A N/A N/A $9,900 $7,000 Unknown 273 days 4/23/26
Lots 1&2 Highland Road N/A N/A N/A $5,000 $4,000 Unknown 57 days 8/13/25
Average: 2.6 2.9 2,108 $370,733 $348,111 $236 169 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9