Bear Paw Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Lonesome Pine Road 2 4 2,784 $939,000 $337 153 days
270 Marina Road 2 4 2,716 $649,900 $239 69 days
659 Lonesome Pine Road 3 3 2,164 $649,000 $299 93 days
249 Whispering Pine Trail 3 4 2,700 $555,000 $205 194 days
883 Village Road 3 3 2,336 $455,000 $194 88 days
130 Mallard Circle 2 3 2,278 $399,900 $175 174 days
11 Lonesome Pine Road N/A N/A N/A $9,500 Unknown 121 days
Average: 2.5 3.5 2,496 $522,471 $242 127 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Ridgewood Drive 2 3 2,337 $499,000 $470,000 $201 259 days 7/13/26
1227 Village Road 2 4 1,661 $419,900 $399,000 $240 110 days 7/31/26
40 White Cloud Drive 2 2 N/A $379,000 $340,000 Unknown 200 days 1/29/26
1095 Lonesome Pine Road 2 2 1,008 $339,900 $330,000 $327 50 days 9/24/26
421 Sleepy Hollow Drive 2 2 1,200 $319,900 $318,000 $265 77 days 7/14/26
500 Marina Road 4 3 1,763 $274,900 $240,000 $136 135 days 7/24/26
275 Village Road 2 2 N/A $169,000 $140,000 Unknown 93 days 11/5/25
Lot 97 Choctaw Ridge Trail N/A N/A N/A $9,900 $7,000 Unknown 273 days 4/23/26
Average: 2.3 2.6 1,593 $301,437 $280,500 $233 150 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8